The 2024-25 college football season continues this weekend with a Week 13 slate that includes Indiana vs. Ohio State, Notre Dame vs. Army, Colorado vs. Kansas and more. Are you ready to watch some college football? In case you need a refresher on how to watch NCAA football games, we’ve got you covered. Looking for how to watch the 2024 NFL season? We’ve got a guide for that too.
Dates: Aug. 24, 2024 – Jan. 8, 2025
TV channels: ESPN, ABC, Fox, FS1, NBC, CBS, CBSSN, Big Ten Network
Streaming: ESPN+, Paramount+, Peacock, Fubo, DirecTV Stream
2024 NCAA Week 13 Schedule:
All times Eastern
Here’s a full rundown of the schedule for Week 13 of the NCAA season.
Tuesday, Nov. 19
7 p.m. | Akron at Kent State | CBSSN
7:30 p.m. | Western Michigan at Central Michigan | ESPN2
8 p.m. | Northern Illinois at Miami (Ohio) | ESPN
Wednesday, Nov. 20
7 p.m. | Buffalo at Eastern Michigan | ESPNU
7 p.m. | Ohio at Toledo | ESPN2
Thursday, Nov. 21
7 p.m. | SE Louisiana at Nicholls | ESPN+
7:30 p.m. | NC State at Georgia Tech | ESPN
Friday, Nov. 22
7 p.m. | Temple at UTSA | ESPN2
8 p.m. | Purdue at Michigan State | FOX
10 p.m. | UNLV at San Jose State | FS1
Saturday, Nov. 23
12 p.m. | Indiana at Ohio State | FOX
12 p.m. | Wake Forest at Miami (Fla.) | ESPN
12 p.m. | Ole Miss at Florida | ABC/ESPN+
12 p.m. | SMU at Virginia | ESPN2
12 p.m. | Iowa at Maryland | Big Ten Network
12 p.m. | UConn at Syracuse | ACC Network
12 p.m. | North Carolina at Boston College | CW Network
12 p.m. | Sam Houston at Jacksonville State | CBSSN
12 p.m. | Illinois at Rutgers | Peacock
12 p.m. | William & Mary at Richmond | FloSports
12 p.m. | East Tennessee State at VMI | ESPN+
12 p.m. | Yale at Harvard | ESPNU
12 p.m. | Brown at Dartmouth | ESPN+
12 p.m. | Cornell at Columbia | ESPN+
12 p.m. | Lafayette at Lehigh | ESPN+
12:30 p.m. | Holy Cross at Georgetown | ESPN+
12:30 p.m. | UCF at West Virginia | ESPNU
12:45 p.m. | UMass at Georgia | SEC Network
1 p.m. | UTEP at Tennessee | ESPN+/SECN+
1 p.m. | Western Kentucky at Liberty | ESPN+
1 p.m. | New Hampshire at Maine | FloSports
1 p.m. | Delaware at Villanova | FloSports
1 p.m. | Elon at North Carolina A&T | FloSports
1 p.m. | Monmouth at Stony Brook | FloSports
1 p.m. | Hampton at UAlbany | FloSports
1 p.m. | Rhode Island at Bryant | FloSports
1 p.m. | Eastern Illinois at Tennessee Tech | ESPN+
1 p.m. | North Dakota at Illinois State | ESPN+
1 p.m. | Murray State at Southern Illinois | ESPN+
1 p.m. | Butler at Presbyterian | ESPN+
1 p.m. | Drake at Stetson | ESPN+
1 p.m. | San Diego at Morehead State | ESPN+
1 p.m. | Penn at Princeton | ESPN+
1 p.m. | North Carolina Central at Delaware State | ESPN+
1 p.m. | Howard at Morgan State | ESPN+
1 p.m. | Merrimack at Fordham | ESPN+
1 p.m. | Colgate at Bucknell | ESPN+
1:30 p.m. | Charleston Southern at Florida State | ESPN+/ACCNX
1:30 p.m. | Norfolk State at South Carolina State | ESPN+
2 p.m. | Bowling Green at Ball State | ESPN+
2 p.m. | Rice at UAB | ESPN+
2 p.m. | North Alabama at Eastern Kentucky | ESPN+
2 p.m. | Chattanooga at Austin Peay | ESPN+
2 p.m. | Gardner-Webb at Western Illinois | ESPN+
2 p.m. | UIW at East Texas A&M | ESPN+
2 p.m. | Montana at Montana State | ESPN+
2 p.m. | Indiana State at UNI | ESPN+
2 p.m. | North Dakota State at South Dakota | ESPN+
2 p.m. | Davidson at Valparaiso | ESPN+
2:30 p.m. | New Mexico State at Middle Tennessee | ESPN+
2:30 p.m. | James Madison at Appalachian State | ESPN+
3 p.m. | Florida International at Kennesaw State | ESPN+
3 p.m. | UL Monroe at Arkansas State | ESPN+
3 p.m. | South Alabama at Southern Miss | ESPN+
3 p.m. | Charlotte at Florida Atlantic | ESPN+
3 p.m. | Central Arkansas at Tarleton State | ESPN+
3 p.m. | Utah Tech at Southern Utah | ESPN+
3 p.m. | Lindenwood at UT Martin | ESPN+
3 p.m. | Northwestern State at Houston Christian | ESPN+
3 p.m. | Cal Poly at Weber State | ESPN+
3 p.m. | Eastern Washington at Northern Arizona | ESPN+
3 p.m. | Furman at Mercer | ESPN+
3 p.m. | South Dakota State at Missouri State | ESPN+
3 p.m. | Prairie View A&M at Alabama State | ESPN+
3 p.m. | Jackson State at Alcorn State | ESPN+
3 p.m. | Western Carolina at Samford | ESPN+
3 p.m. | Abilene Christian at Stephen F. Austin | ESPN+
3 p.m. | Arizona at TCU | ESPN+
3:30 p.m. | Florida A&M vs. Bethune-Cookman (at Camping World Stadium in Orlando) | ESPN+
3:30 p.m. | Kentucky at Texas | ABC/ESPN+
3:30 p.m. | BYU at Arizona State | ESPN
3:30 p.m. | Colorado vs. Kansas (at Arrowhead Stadium in Kansas City, Missouri) | FOX
3:30 p.m. | The Citadel at Clemson | CW Network
3:30 p.m. | Northwestern at Michigan | FS1
3:30 p.m. | Stanford at Cal | ACC Network
3:30 p.m. | San Diego State at Utah State | CBSSN
3:30 p.m. | Georgia Southern at Coastal Carolina
3:30 p.m. | Wisconsin at Nebraska | BTN
3:30 p.m. | East Carolina at North Texas | ESPN+
3:30 p.m. | Tulsa at South Florida | ESPN+
3:30 p.m. | Penn State at Minnesota | CBSSN
3:30 p.m. | Texas Tech at Oklahoma State | ESPN+
4 p.m. | Wofford at South Carolina | ESPN+/SECN+
4 p.m. | Louisiana Tech at Arkansas | ESPN+/SECN+
4 p.m. | Northern Colorado at Portland State | ESPN+
4 p.m. | Pitt at Louisville | ESPN2
4:15 p.m. | Missouri at Mississippi State | SEC Network
4:30 p.m. | Southeast Missouri State at Tennessee State | ESPN+
5 p.m. | Troy at Louisiana | ESPN+
5 p.m. | UC Davis at Sacramento State | ESPN+
6 p.m. | Idaho at Idaho State | ESPN+
7 p.m. | Army vs. Notre Dame (Yankee Stadium at the Bronx, New York) | NBC/Peacock
7 p.m. | Boise State at Wyoming | CBSSN
7 p.m. | Washington State at Oregon State | CW Network
7 p.m. | Georgia State at Texas State | ESPN+
7 p.m. | Baylor at Houston | FS1
7:30 p.m. | Alabama at Oklahoma | ABC/ESPN+
7:30 p.m. | Texas A&M at Auburn | ESPN
7:30 p.m. | Marshall at Old Dominion | ESPNU
7:30 p.m. | Iowa State at Utah | FOX
7:45 p.m. | Vanderbilt at LSU | SEC Network
8 p.m. | Virginia Tech at Duke | ACC Network
8 p.m. | Lamar at McNeese | ESPN+
8 p.m. | Cincinnati at Kansas State | ESPN2
10:30 p.m. | Air Force at Nevada | FS1
10:30 p.m. | Colorado State at Fresno State | CBSSN
10:30 p.m. | USC at UCLA | NBC
How to watch NCAAF games in 2024:
NCAA football games air across a wide range of channels, from common cable networks including the full ESPN suite (that’s ESPN2 and ESPNU too), Fox and FS1, ABC, NBC and CBS, to CBSSN, Big Ten Network, SEC Network, ACC Network and more.
Overwhelmed? You’re not alone. Here’s a breakdown of the platforms we recommend checking out ahead of the 2024 NCAA football season, so that come game time, tuning into your favorite team’s games will be as easy as simply turning on the TV….
DirecTV Stream’s Choice tier (currently $105.98/month with fees) gets you access to all the usual football suspects: NFL Network, NBC, CBS and Fox. Plus the Choice tier will get you CBSSN, FS1, ACC Network, Big Ten Network, SEC Network and plenty of local RSNs. The best part is, currently you can try all this out for free. So if you’re interested in trying out a live TV streaming service for football season, but aren’t ready to commit, we recommend starting with DirecTV Stream.
You’ll also get unlimited Cloud DVR storage included in whatever DirecTV package you choose.
Pros
- Full package free trial available
- Many local RSNs included
- Unlimited Cloud DVR
Cons
- Cost
- ESPN and ABC currently unavailable
Fubo TV gives you access to ESPN, Fox, ABC, CBS, NBC and 100+ more live channels. Starting at $80/month, the live TV streaming service is definitely pricey (but certainly not the most expensive option on this list), but offers nearly every channel you’ll need to watch both the NCAA football season and the 2024 NFL season. Fubo subscribers also get 1000 hours of cloud DVR storage. The platform also offers a free trial period.
Pros
- Full package free trial available
- 1000 hours of cloud DVR storage