
The college football bettors guide is back with a new look this year.
Seven contestants, two winners in The Post’s standings and best bets standings.
This year’s picks have a new look and new information to delve into.
In Week 1, The Post’s Howie Kussoy got off to a strong start alongside Ethan Sears, who are both 8-7 to start the year.
Kussoy also leads the way with a 2-1 best bets.
Last week, underdogs went 8-7 against the spread while scoring ran wild, going 9-6 in the 15 games we picked.
One big underdog won outright when Deion Sanders’ Colorado Buffaloes waltzed into Georgia Tech for a wild upset.
Below, we check out The Post’s expert roundtable picks for Week 2 of the College Football Season; all lines are accurate as of Thursday, provided by BetMGM Sportsbook.

The Post’s expert Week 2 College Football roundtable picks
| The Line | Chris Shaw (5-10 | 1-2) | Howie Kussoy (8-7 | 1-2) | Zach Braziller (7-8 | 0-3) | Ted Holmlund (7-8 | 1-2) | Erich Richter (6-9 | (1-2) | Stitches (6-9 | 0-3) | Ethan Sears (8-7 | 1-2) |
|---|---|---|---|---|---|---|---|
| Missouri 5.5 (50.5) KANSAS Fri., 8:00, Fox | Missouri | Kansas | Missouri | Kansas | Missouri | Kansas | Kansas |
| Oregon 22.5 (57.5) OKLA. ST.Sat., Noon, ESPN | ★ Oregon | Oregon | ★ Oregon | Okla. St. | Oregon | ★ Oregon | Okla. St. |
| TEXAS A&M 14.5 (50.5) Ariz. St. Noon, ABC | Texas A&M | ★ Ariz. St. | Texas A&M | Texas A&M | Texas A&M | Ariz. St. | Ariz. St. |
| Oklahoma 5.5 (43.5) MICHIGAN Noon, Fox | ★ Oklahoma | Michigan | ★ Oklahoma | ★ Oklahoma | Michigan | Oklahoma | ★ Oklahoma |
| Penn St. 23.5 (50.5) TEMPLE Noon, ESPN2 | Penn St. | Penn St. | Penn St. | Penn St. | Temple | ★ Penn St. | Penn St. |
| GEORGIA 40.5 (55.5) Western Ky.12:45, SECN | Western Ky. | Georgia | Georgia | ★ Georgia | Georgia | Georgia | Georgia |
| NOTRE DAME 44.5 (55.5) Rice 3:30, NBC | Rice | Rice | Rice | Rice | Notre Dame | Notre Dame | Rice |
| Alabama 10.5 (49.5) KENTUCKY 3:30, ABC | ★ Alabama | Kentucky | Alabama | Kentucky | Alabama | Alabama | ★ Alabama |
| BYU 7.5 (47.5) Arizona 3:30, Fox | BYU | Arizona | BYU | BYU | Arizona | BYU | BYU |
| Tennessee 12.5 (55.5) GA. TECH7:00, ESPN | Ga. Tech | ★ Ga. Tech | Tennessee | Tennessee | Ga. Tech | ★ Tennessee | Ga. Tech |
| Texas Tech 26.5 (54.5) OREGON ST. 7:30, CBS | Texas Tech | ★ Ore. St. | Texas Tech | Ore. St. | Texas Tech | Ore. St. | Oregon St. |
| LSU 35.5 (56.5) La. Tech 7:30, SECN | La. Tech | La. Tech | ★ LSU | ★ LSU | ★ La. Tech | LSU | LSU |
| IOWA 14 (40.5) Iowa St. 7:30, NBC | Iowa | Iowa | Iowa | Iowa | Iowa St. | Iowa | ★ Iowa St. |
| TEXAS 1.5 (49.5) Ohio St. 7:30, ABC | Texas | Texas | Ohio St. | Texas | ★ Ohio St. | Ohio St. | Ohio St. |
| OLE MISS 47.5 (61.5) Charlotte 7:45, ESPN2 | Charlotte | Ole Miss | Charlotte | Charlotte | ★ Ole Miss | Charlotte | Charlotte |


